Supermotocross


2023 Monster Energy Supermotocross Schedule
Here’s the schedule for the 2023 Monster Energy AMA Supermotocross Race Series. Visit the AMA Supermotocross website and mxsportsproracing.com for results and standings as the season progresses.
Date | Venue | Location |
---|---|---|
Jan. 7 | Angel Stadium | Anaheim, CA |
Jan. 14 | RingCentral Coliseum | Oakland, CA |
Jan. 21 | Snapdragon Stadium | San Diego, CA |
Jan. 28 | Angel Stadium | Anaheim, CA |
Feb. 4 | NRG Stadium | Houston, TX |
Feb. 11 | Raymond James Stadium | Tampa, FL |
Feb. 25 | AT&T Stadium | Arlington, TX |
March 4 | Daytona Int. Speedway | Daytona Beach, FL |
March 11 | Lucas Oil Stadium | Indianapolis, IN |
March 18 | Ford Field | Detroit, MI |
March 25 | Lumen Field | Seattle, WA |
April 8 | State Farm Stadium | Glendale, AZ |
April 15 | Atlanta Motor Speedway | Atlanta, GA |
April 22 | Metlife Stadium | East Rutherford, NJ |
April 29 | Nissan Stadium | Nashville, TN |
May 6 | Empower Field at Mile High | Denver, CO |
May 13 | Rice-Eccles Stadium | Salt Lake City, UT |
May 27 | Fox Raceway National | Pala. CA |
June 3 | Hangtown Classic | Rancho Cordova, CA |
June 10 | Thunder Valley National | Lakewood, CO |
June 17 | High Point National | Mount Morris, PA |
July 1 | Redbud National | Buchanan, MI |
July 8 | The Wick 338 National | Southwick, MA |
July 15 | Spring Creek National | Millville, MN |
July 22 | Washougal National | Washougal, WA |
Aug 12 | Unadilla National | New Berlin, NY |
Aug 19 | Budds Creek National | Mechanicsville, MD |
Aug 26 | Ironman National | Crawfordsville, IN |
Sep 9 | SMX Playoff 1 | TBA |
Sep 23 | SMX Playoff 2 | TBA |
Oct 14 | SMX World Championship | Los Angeles |
Road racing


2023 MOTOAMERICA Road Race Schedule
The MotoAmerica Road Race Series is sanctioned by the AMA and FIM North America. Yamaha riders can compete in five classes: Superbike (YZF-R1), which is the premier class, Supersport (YZF-R6), Twins ( MT-07), Stock 1000 ( YZF-R1) and Junior Cup (YZF-R3). Visit the MOTOAMERICA website for results and standings throughout the season.
Date | Venue | Location |
---|---|---|
March 9-11 | Daytona International Speedway | Daytona, FL |
April 21-23 | Michelin Raceway Road Atlanta | Braselton, GA |
May 19-21 | Barber Motorsports Park | Birmingham, AL |
June 2-4 | Road America | Elkhart Lake, WI |
June 23-25 | The Ridge Motorsports Park | Shelton, WA |
July 7-9 | WeatherTech Raceway Laguna Seca | Monterey, CA |
July 28-30 | Brainerd International Raceway | Brainerd, MN |
August 18-20 | Pittsburgh International Race Complex | Wampum, PA |
Sept. 8-10 | Circuit of The Americas | Arlington, TX |
Sept. 23-25 | New Jersey Motorsports Park | Millville, NJ |
2023 GNCC Motorcycle Series Schedule
Visit gnccracing.com for Broadcast Schedule and Results.
Date | Venue | Location |
---|---|---|
Feb 19 | Big Buck Farm | Union, SC |
March 5 | Rodman Plantation | Palatka, FL |
March 12 | Aonia Pass MX | Washington, GA |
April 2 | TBA | |
April 16 | Camp Coker MX Park | Society Hill, SC |
May 7 | Ironman Raceway | Crawfordsville, IN |
May 21 | Sunday Creek Raceway | Millfield, OH |
June 4 | High Point Raceway | Mt. Morris, PA |
June 25 | Snowshoe Resort | Snowshoe, WV |
Sept 17 | Bechtel Reserve | Beckley, WV |
Oct 8 | Buckwheat 100 | Newburg, WV |
Oct 22 | Ironman Raceway | Crawfordsville, IN |
2023 AMA National Enduro Championship Series
Visit nationalenduro.com for Results.
Date | Venue | Location |
---|---|---|
Feb 5 | Sumpter National | Sumter, SC |
March 19 | Camp Rock Canyon | Turkey, TX |
April 23 | Black Buffalo | Kingston, AR |
May 14 | Dragons Back | Arrington, VA |
June 11 | Cherokee National | Greensboro, GA |
July 23 | Rattlesnake | Cross Fork, PA |
Sept 10 | Little Raccoon | Wellston, OH |
Oct 1 | Muddobbers M/C | Matthews, IN |
Nov 6 | Gobbler Getter National | Stanton, AL |
2023 AMA US Sprint Enduro Championship Series
Visit ussprintenduro.com for more information.
Date | Venue | Location |
---|---|---|
Jan 28-29 | South of the Border (SOBMX) | Hammer, SC |
Feb 11-12 | Hephzibah Track | Hephzibah, GA |
Feb 25-26 | Carolina Adventure World | Winnsboro, SC |
Mar 25-26 | Virgina International Speedway | Alton, VA |
Apr 8-9 | Arvonia Track | Arvonia, VA |
Apr 29-30 | Promised Land MX | Oldtown, MD |
May 27-28 | High Voltage | Dilliner, PA |
Jun 17-18 | Harleywood | Bristol, VA |